Gimbaled variant has same velocity as fixed even while it deals less damage and from this test you can clearly see why Cannons are now so bad against most ships - their velocity is just awful even compared to Huge Plasma Accelerator
In this table you can see average speed calculated from the moment projectile left weapons barrel till the moment it hit targets shield.
Weapon | Speed from 500m | Speed from 1000m | Speed from 2000m |
---|---|---|---|
Small G Cannon | 862 | 800 | 775.2 |
Small Cannon | 862 | 800 | 775.2 |
Medium Cannon | 609.7 | 598.8 | 591.7 |
Large Cannon | 500 | 471.7 | 456.6 |
Huge Cannon | 393.7 | 396.8 | 404 |
Medium Plasma | 735.3 | 714.3 | 709.2 |
Large Plasma | 806.4 | 751.9 | 722 |
Huge Plasma | 666.7 | 671.1 | 689.6 |
Click on any column to sort.