There were some recent tweaks to shield cell banks so here are latest test results:
Class | Rating | Charge Amount | Per Charge | Total MJ |
---|---|---|---|---|
1 | E | 4 | 10 | 40 |
1 | D | 2 | 13 | 26 |
1 | C | 3 | 17 | 51 |
1 | B | 4 | 20 | 80 |
1 | A | 3 | 23 | 69 |
2 | E | 5 | 23 | 115 |
2 | D | 3 | 30 | 90 |
2 | C | 4 | 38 | 152 |
2 | B | 5 | 45 | 225 |
2 | A | 4 | 53 | 212 |
3 | E | 5 | 39 | 195 |
3 | D | 3 | 53 | 159 |
3 | C | 4 | 66 | 264 |
3 | B | 5 | 79 | 395 |
3 | A | 4 | 92 | 368 |
4 | E | 5 | 68 | 340 |
4 | D | 3 | 90 | 270 |
4 | C | 4 | 111 | 444 |
4 | B | 5 | 133 | 665 |
4 | A | 4 | 155 | 620 |
5 | E | 5 | 105 | 525 |
5 | D | 3 | 141 | 423 |
5 | C | 4 | 176 | 704 |
5 | B | 5 | 211 | 1055 |
5 | A | 4 | 246 | 984 |
6 | E | 6 | 156 | 936 |
6 | D | 4 | 204 | 816 |
6 | C | 5 | 252 | 1260 |
6 | B | 6 | 299 | 1794 |
6 | A | 5 | 347 | 1735 |
7 | E | 6 | 278 | 1668 |
7 | D | 4 | 372 | 1488 |
7 | C | 5 | 466 | 2330 |
7 | B | 6 | 559 | 3354 |
7 | A | 5 | 653 | 3265 |
8 | E | 6 | 473 | 2838 |
8 | D | 4 | 630 | 2520 |
8 | C | 5 | 788 | 3940 |
8 | B | 6 | 945 | 5670 |
8 | A | 5 | 1103 | 5515 |
As you can see Rating E and B always have most amount of charges in every class while D has least number of charges.
Total charge for rating B is always highest.
Rating A has always most MJ per single charge.
With this knowledge you can calculate exactly how big shields you will have so you can figure out if which class shield generator you need and which class/rating shield cell banks will work best.
In this table you can compare total charge per every single shield cell bank in the game:
Rating/Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
A | 69 | 212 | 368 | 620 | 984 | 1735 | 3265 | 5515 |
B | 80 | 225 | 395 | 665 | 1055 | 1794 | 3354 | 5670 |
C | 51 | 152 | 264 | 444 | 704 | 1260 | 2330 | 3940 |
D | 26 | 90 | 159 | 270 | 423 | 816 | 1488 | 2520 |
E | 40 | 115 | 195 | 340 | 525 | 936 | 1668 | 2838 |